# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 12 | 6 | 1 | 0 | 4 | 1 | 0 | 10 | 2 | 0 | 44 | 7 | 37 | 32 |
2. | Trawden Celtic Juniors | 12 | 4 | 1 | 1 | 4 | 2 | 0 | 8 | 3 | 1 | 46 | 18 | 28 | 27 |
3. | Barnoldswick Town (EL) | 12 | 5 | 1 | 1 | 2 | 2 | 1 | 7 | 3 | 2 | 27 | 16 | 11 | 24 |
4. | Rock Rovers | 13 | 4 | 0 | 3 | 4 | 0 | 2 | 8 | 0 | 5 | 41 | 41 | 0 | 24 |
5. | Rimington | 13 | 2 | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 3 | 34 | 18 | 16 | 22 |
6. | Read United | 12 | 3 | 1 | 3 | 3 | 0 | 2 | 6 | 1 | 5 | 31 | 27 | 4 | 19 |
7. | Whinney Hill | 13 | 3 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 30 | 32 | -2 | 18 |
8. | Lord Raglan | 11 | 2 | 0 | 2 | 3 | 0 | 4 | 5 | 0 | 6 | 18 | 27 | -9 | 15 |
9. | Rolls FC | 13 | 3 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 7 | 27 | 27 | 0 | 14 |
10. | Mill Hill | 12 | 2 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 8 | 24 | 43 | -19 | 12 |
11. | Settle United | 11 | 0 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 6 | 20 | 34 | -14 | 9 |
12. | Mill Hill St Peters | 11 | 1 | 0 | 5 | 1 | 0 | 4 | 2 | 0 | 9 | 15 | 36 | -21 | 6 |
13. | Burnley Belvedere | 13 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | 1 | 11 | 21 | 52 | -31 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe