# | Team | Pl | Pts |
1. | Rimington | 17 | 34 |
2. | Langho | 14 | 34 |
3. | Trawden Celtic Juniors | 15 | 33 |
4. | Rock Rovers | 18 | 30 |
5. | Barnoldswick Town (EL) | 16 | 29 |
6. | Lord Raglan | 15 | 22 |
7. | Rolls FC | 17 | 20 |
8. | Whinney Hill | 17 | 19 |
# | Team | Pl | Pts |
1. | Enfield | 15 | 37 |
2. | Feniscowles & Pleasington | 16 | 34 |
3. | Prairie United | 16 | 29 |
4. | Peel Park | 16 | 29 |
5. | Langho Reserves | 15 | 25 |
6. | Rimington Reserves | 13 | 15 |
7. | Mill Hill St Peters Reserves | 14 | 14 |
8. | Padiham Community Juniors | 14 | 12 |
# | Team | Pl | Pts |
1. | Peel Park | 4 | 12 |
2. | Padiham Community Juniors | 4 | 9 |
3. | Langho Reserves | 4 | 6 |
4. | Barlick Town (EL) Reserves | 4 | 3 |
5. | Whinney Hill Reserves | 4 | 0 |
# | Team | Pl | Pts |
1. | Feniscowles & Pleasington | 3 | 9 |
2. | Prairie United | 4 | 9 |
3. | Enfield | 4 | 6 |
4. | Mill Hill St Peters Reserves | 4 | 3 |
5. | Rimigton Reserves | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe