# | Team | Pl | Pts |
1. | Feniscowles & Pleasington | 22 | 59 |
2. | Langho | 22 | 47 |
3. | Mill Hill | 22 | 41 |
4. | Rolls FC | 22 | 40 |
5. | Prairie United | 22 | 39 |
6. | Barnoldswick Town (EL) | 22 | 38 |
7. | Read United | 22 | 33 |
8. | Settle United | 22 | 25 |
# | Team | Pl | Pts |
1. | Mill Hill St Peter | 24 | 63 |
2. | Rock Rovers | 24 | 58 |
3. | Padiham Juniors Community FC | 24 | 50 |
4. | Trawden Celtic Juniors FC | 24 | 44 |
5. | Peel Park | 24 | 22 |
6. | Langho 72 | 24 | 21 |
7. | Burnley United | 24 | 20 |
8. | Enfield | 24 | 19 |
# | Team | Pl | Pts |
1. | Rimington Reserves | 20 | 42 |
2. | Waddington Reserves | 20 | 38 |
3. | Langho Reserves | 20 | 35 |
4. | Barlick Town (EL) Reserves | 20 | 32 |
5. | Peel Park Reserves | 20 | 16 |
6. | Whinney Hill Reserves | 20 | 11 |
# | Team | Pl | Pts |
1. | Barlick Town Reserves | 4 | 10 |
2. | Peel Park Reserves | 4 | 7 |
3. | Whinney Hill Reserves | 4 | 0 |
# | Team | Pl | Pts |
1. | Rimington Reserves | 4 | 8 |
2. | Langho Reserves | 4 | 4 |
3. | Waddington Reserves | 4 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe