Under strength reserve side takes the points after battling performance.
# | Team | Pl | Pts |
1. | Prairie United | 8 | 22 |
2. | Rimington Reserves | 5 | 13 |
3. | Whinney Hill Reserves | 6 | 13 |
4. | Peel Park Reserves | 8 | 12 |
5. | Waddington Reserves | 6 | 10 |
6. | Rock Rovers | 7 | 10 |
7. | Langho 72 | 7 | 9 |
8. | Polonia Pendle | 6 | 9 |
9. | Mill Hill St Peter | 5 | 9 |
10. | Rishton United Reserves | 5 | 9 |
11. | Barnoldswick Town (EL) Reserves | 7 | 7 |
12. | Grindleton | 7 | 7 |
13. | Hapton | 7 | 6 |
14. | Poppy Mai | 7 | 6 |
15. | Colne United | 6 | 3 |
16. | Langho Reserves | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe