# | Team | Pl | Pts |
1. | Prairie United | 20 | 52 |
2. | Settle United | 20 | 46 |
3. | Rolls FC | 20 | 44 |
4. | Mill Hill St Peter | 20 | 42 |
5. | Rock Rovers | 20 | 27 |
6. | Langho 72 | 20 | 22 |
7. | Enfield FC | 20 | 22 |
8. | Hapton | 20 | 21 |
9. | Polonia Pendle | 20 | 15 |
10. | Colne United | 20 | 14 |
11. | Poppy Mai | 20 | 14 |
Keep up-to-date with our exclusive email newsletters.
Subscribe