# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Feniscowles & Pleasington | 22 | 10 | 0 | 1 | 9 | 2 | 0 | 19 | 2 | 1 | 90 | 19 | 71 | 59 |
2. | Langho | 22 | 7 | 1 | 3 | 8 | 1 | 2 | 15 | 2 | 5 | 64 | 38 | 26 | 47 |
3. | Mill Hill | 22 | 7 | 0 | 4 | 6 | 2 | 3 | 13 | 2 | 7 | 64 | 43 | 21 | 41 |
4. | Rolls FC | 22 | 6 | 1 | 4 | 6 | 3 | 2 | 12 | 4 | 6 | 59 | 35 | 24 | 40 |
5. | Prairie United | 22 | 6 | 2 | 3 | 6 | 1 | 4 | 12 | 3 | 7 | 55 | 38 | 17 | 39 |
6. | Barnoldswick Town (EL) | 22 | 6 | 2 | 3 | 5 | 3 | 3 | 11 | 5 | 6 | 51 | 38 | 13 | 38 |
7. | Read United | 22 | 5 | 1 | 5 | 5 | 2 | 4 | 10 | 3 | 9 | 49 | 41 | 8 | 33 |
8. | Settle United | 22 | 4 | 2 | 5 | 3 | 2 | 6 | 7 | 4 | 11 | 33 | 43 | -10 | 25 |
9. | Rimington | 22 | 2 | 4 | 5 | 3 | 2 | 6 | 5 | 6 | 11 | 34 | 53 | -19 | 21 |
10. | Waddington | 22 | 1 | 2 | 8 | 2 | 2 | 7 | 3 | 4 | 15 | 42 | 84 | -42 | 13 |
11. | Burnley Belvedere | 22 | 0 | 3 | 8 | 2 | 0 | 9 | 2 | 3 | 17 | 29 | 77 | -48 | 9 |
12. | Whinney Hill | 22 | 0 | 4 | 7 | 1 | 2 | 8 | 1 | 6 | 15 | 30 | 91 | -61 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe