# | Team | Pl | Pts |
1. | Langho | 22 | 54 |
2. | Read United | 22 | 50 |
3. | Feniscowles and Pleasington | 21 | 47 |
4. | Mill Hill | 22 | 44 |
5. | Barnoldswick Town (EL) | 21 | 36 |
6. | Rimington | 22 | 34 |
7. | Settle United | 22 | 32 |
8. | Rolls FC | 22 | 21 |
9. | Rock Rovers | 22 | 17 |
10. | Mill Hill St Peter | 22 | 16 |
11. | Prairie United | 22 | 15 |
12. | Waddington | 22 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe