# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Langho | 22 | 10 | 0 | 1 | 7 | 3 | 1 | 17 | 3 | 2 | 75 | 23 | 52 | 54 | 0 |
2. | Read United | 22 | 9 | 0 | 2 | 7 | 2 | 2 | 16 | 2 | 4 | 73 | 37 | 36 | 50 | 0 |
3. | Feniscowles and Pleasington | 21 | 6 | 2 | 2 | 9 | 1 | 1 | 15 | 3 | 3 | 91 | 37 | 54 | 47 | -1 |
4. | Mill Hill | 22 | 7 | 2 | 2 | 6 | 3 | 2 | 13 | 5 | 4 | 80 | 39 | 41 | 44 | 0 |
5. | Barnoldswick Town (EL) | 21 | 5 | 2 | 4 | 6 | 1 | 3 | 11 | 3 | 7 | 56 | 42 | 14 | 36 | 0 |
6. | Rimington | 22 | 5 | 3 | 3 | 5 | 1 | 5 | 10 | 4 | 8 | 58 | 49 | 9 | 34 | 0 |
7. | Settle United | 22 | 6 | 1 | 4 | 4 | 1 | 6 | 10 | 2 | 10 | 48 | 55 | -7 | 32 | 0 |
8. | Rolls FC | 22 | 3 | 1 | 7 | 3 | 2 | 6 | 6 | 3 | 13 | 44 | 66 | -22 | 21 | 0 |
9. | Rock Rovers | 22 | 2 | 2 | 7 | 3 | 0 | 8 | 5 | 2 | 15 | 58 | 89 | -31 | 17 | 0 |
10. | Mill Hill St Peter | 22 | 3 | 0 | 8 | 2 | 1 | 8 | 5 | 1 | 16 | 31 | 64 | -33 | 16 | 0 |
11. | Prairie United | 22 | 4 | 1 | 6 | 1 | 0 | 10 | 5 | 1 | 16 | 36 | 84 | -48 | 15 | -1 |
12. | Waddington | 22 | 0 | 3 | 8 | 1 | 2 | 8 | 1 | 5 | 16 | 24 | 89 | -65 | 8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe