# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Rimington Reserves 6 2 1 0 2 0 1 4 1 1 19 7 12 13
2. Langho Reserves 6 2 0 1 1 2 0 3 2 1 10 12 -2 11
3. Waddington Reserves 6 2 0 1 1 0 2 3 0 3 12 13 -1 9
4. Feniscowles & Pleasington Reserves 6 1 2 0 1 0 2 2 2 2 15 13 2 8
5. Mill Hill Reserves 6 2 0 1 0 1 2 2 1 3 14 13 1 7
6. Whinney Hill Reserves 6 1 0 2 1 1 1 2 1 3 11 15 -4 7
7. Barnoldswick Town (EL) Reserves 6 0 1 2 1 0 2 1 1 4 12 20 -8 4

East Lancashire Football League sponsored by Eclipse Sports and Six Connections, powered by mates newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe