Visitors overcome very physical united side.
# | Team | Pl | Pts |
1. | Rimington | 14 | 39 |
2. | Mill Hill | 15 | 36 |
3. | Whinney Hill | 13 | 34 |
4. | Feniscowles & Pleasington | 14 | 29 |
5. | Langho | 20 | 25 |
6. | Barnoldswick Town (EL) | 14 | 24 |
7. | Read United | 15 | 19 |
8. | Rishton United | 13 | 18 |
9. | Barrowford Celtic | 19 | 18 |
10. | Waddington | 14 | 10 |
11. | Prairie United | 20 | 10 |
12. | Burnley Belvedere | 15 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe