# | Team | Pl | Pts |
1. | Rimington Reserves | 18 | 47 |
2. | Peel Park | 16 | 40 |
3. | Whinney Hill Reserves | 13 | 33 |
4. | Polonia Pendle | 17 | 28 |
5. | Langho Reserves | 20 | 25 |
6. | Read United Reserves | 18 | 24 |
7. | Colne United | 17 | 22 |
8. | Barnoldswick Town Reserves (EL) | 14 | 19 |
9. | Rishton United Reserves | 13 | 18 |
10. | Hapton | 16 | 14 |
11. | Waddington Reserves | 13 | 12 |
12. | Grindleton | 12 | 10 |
13. | Peel Park Reserves | 19 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe