# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Rimington Reserves | 18 | 5 | 2 | 0 | 10 | 0 | 1 | 15 | 2 | 1 | 91 | 21 | 70 | 47 |
2. | Peel Park | 16 | 5 | 1 | 1 | 8 | 0 | 1 | 13 | 1 | 2 | 53 | 23 | 30 | 40 |
3. | Whinney Hill Reserves | 13 | 5 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 2 | 62 | 20 | 42 | 33 |
4. | Polonia Pendle | 17 | 6 | 1 | 3 | 3 | 0 | 4 | 9 | 1 | 7 | 47 | 42 | 5 | 28 |
5. | Langho Reserves | 20 | 6 | 0 | 5 | 2 | 1 | 6 | 8 | 1 | 11 | 43 | 66 | -23 | 25 |
6. | Read United Reserves | 18 | 4 | 2 | 2 | 3 | 1 | 6 | 7 | 3 | 8 | 58 | 72 | -14 | 24 |
7. | Colne United | 17 | 3 | 0 | 6 | 4 | 1 | 3 | 7 | 1 | 9 | 48 | 42 | 6 | 22 |
8. | Barnoldswick Town Reserves (EL) | 14 | 3 | 1 | 3 | 3 | 0 | 4 | 6 | 1 | 7 | 35 | 38 | -3 | 19 |
9. | Rishton United Reserves | 13 | 2 | 0 | 5 | 4 | 0 | 2 | 6 | 0 | 7 | 39 | 24 | 15 | 18 |
10. | Hapton | 16 | 3 | 1 | 5 | 1 | 1 | 5 | 4 | 2 | 10 | 38 | 58 | -20 | 14 |
11. | Waddington Reserves | 13 | 3 | 0 | 3 | 0 | 3 | 4 | 3 | 3 | 7 | 36 | 41 | -5 | 12 |
12. | Grindleton | 12 | 2 | 0 | 4 | 1 | 1 | 4 | 3 | 1 | 8 | 20 | 47 | -27 | 10 |
13. | Peel Park Reserves | 19 | 2 | 0 | 7 | 1 | 0 | 9 | 3 | 0 | 16 | 31 | 107 | -76 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe