# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Enfield | 10 | 5 | 0 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 28 | 10 | 18 | 25 |
2. | Prairie United | 12 | 5 | 0 | 2 | 2 | 1 | 2 | 7 | 1 | 4 | 42 | 20 | 22 | 22 |
3. | Langho Reserves | 10 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 31 | 20 | 11 | 20 |
4. | Peel Park | 11 | 3 | 2 | 0 | 2 | 0 | 4 | 5 | 2 | 4 | 32 | 27 | 5 | 17 |
5. | Feniscowles & Pleasington | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 1 | 4 | 25 | 18 | 7 | 16 |
6. | Rimington Reserves | 10 | 4 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 5 | 27 | 32 | -5 | 15 |
7. | Padiham Community Juniors | 11 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 6 | 26 | 29 | -3 | 11 |
8. | Mill Hill St Peters Reserves | 10 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 5 | 19 | 29 | -10 | 11 |
9. | Barlick Town (EL) Reserves | 10 | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 6 | 14 | 29 | -15 | 10 |
10. | Whinney Hill Reserves | 10 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 15 | 45 | -30 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe