# | Team | Pl | Pts |
1. | Langho | 14 | 36 |
2. | Rock Rovers | 18 | 33 |
3. | Barnoldswick Town (EL) | 16 | 32 |
4. | Rimington | 16 | 31 |
5. | Trawden Celtic Juniors | 14 | 30 |
6. | Rolls FC | 17 | 22 |
7. | Whinney Hill | 17 | 22 |
8. | Lord Raglan | 14 | 19 |
9. | Settle United | 17 | 17 |
10. | Mill Hill St Peters | 18 | 13 |
11. | Mill Hill | 15 | 12 |
12. | Burnley Belvedere | 18 | 7 |
13. | Read United | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe