# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Prairie United | 13 | 6 | 0 | 2 | 2 | 1 | 2 | 8 | 1 | 4 | 45 | 20 | 25 | 25 |
2. | Enfield | 10 | 5 | 0 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 28 | 10 | 18 | 25 |
3. | Langho Reserves | 11 | 5 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 2 | 35 | 20 | 15 | 23 |
4. | Feniscowles & Pleasington | 12 | 4 | 0 | 2 | 3 | 1 | 2 | 7 | 1 | 4 | 38 | 19 | 19 | 22 |
5. | Peel Park | 11 | 3 | 2 | 0 | 2 | 0 | 4 | 5 | 2 | 4 | 32 | 27 | 5 | 17 |
6. | Rimington Reserves | 10 | 4 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 5 | 27 | 32 | -5 | 15 |
7. | Padiham Community Juniors | 11 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 6 | 26 | 29 | -3 | 11 |
8. | Mill Hill St Peters Reserves | 11 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 2 | 6 | 19 | 32 | -13 | 11 |
9. | Barlick Town (EL) Reserves | 11 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | 1 | 7 | 15 | 35 | -20 | 10 |
10. | Whinney Hill Reserves | 12 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 10 | 15 | 56 | -41 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe