# | Team | Pl | Pts |
1. | Langho | 10 | 26 |
2. | Trawden Celtic Juniors | 11 | 26 |
3. | Rock Rovers | 12 | 24 |
4. | Rimington | 12 | 21 |
5. | Barnoldswick Town (EL) | 11 | 21 |
6. | Read United | 11 | 16 |
7. | Whinney Hill | 11 | 15 |
8. | Lord Raglan | 11 | 15 |
9. | Mill Hill | 11 | 12 |
10. | Rolls FC | 11 | 11 |
11. | Settle United | 9 | 6 |
12. | Mill Hill St Peters | 10 | 6 |
13. | Burnley Belvedere | 12 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe