# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 12 | 6 | 1 | 0 | 4 | 1 | 0 | 10 | 2 | 0 | 44 | 7 | 37 | 32 |
2. | Trawden Celtic Juniors | 13 | 5 | 1 | 1 | 4 | 2 | 0 | 9 | 3 | 1 | 49 | 20 | 29 | 30 |
3. | Barnoldswick Town (EL) | 13 | 5 | 1 | 1 | 2 | 3 | 1 | 7 | 4 | 2 | 30 | 19 | 11 | 25 |
4. | Rock Rovers | 14 | 4 | 0 | 4 | 4 | 0 | 2 | 8 | 0 | 6 | 42 | 45 | -3 | 24 |
5. | Rimington | 14 | 2 | 2 | 2 | 4 | 3 | 1 | 6 | 5 | 3 | 37 | 21 | 16 | 23 |
6. | Whinney Hill | 14 | 3 | 1 | 2 | 3 | 2 | 3 | 6 | 3 | 5 | 34 | 34 | 0 | 21 |
7. | Read United | 13 | 3 | 1 | 3 | 3 | 0 | 3 | 6 | 1 | 6 | 33 | 30 | 3 | 19 |
8. | Rolls FC | 14 | 3 | 1 | 3 | 2 | 1 | 4 | 5 | 2 | 7 | 31 | 28 | 3 | 17 |
9. | Lord Raglan | 12 | 2 | 0 | 3 | 3 | 0 | 4 | 5 | 0 | 7 | 20 | 31 | -11 | 15 |
10. | Mill Hill | 12 | 2 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 8 | 24 | 43 | -19 | 12 |
11. | Settle United | 12 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 4 | 6 | 21 | 35 | -14 | 10 |
12. | Mill Hill St Peters | 12 | 1 | 0 | 5 | 1 | 1 | 4 | 2 | 1 | 9 | 16 | 37 | -21 | 7 |
13. | Burnley Belvedere | 13 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | 1 | 11 | 21 | 52 | -31 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe