# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langho | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 38 | 6 | 32 | 29 |
2. | Trawden Celtic Juniors | 11 | 4 | 0 | 1 | 4 | 2 | 0 | 8 | 2 | 1 | 45 | 17 | 28 | 26 |
3. | Rock Rovers | 12 | 4 | 0 | 3 | 4 | 0 | 1 | 8 | 0 | 4 | 40 | 37 | 3 | 24 |
4. | Rimington | 12 | 2 | 1 | 2 | 4 | 2 | 1 | 6 | 3 | 3 | 33 | 17 | 16 | 21 |
5. | Barnoldswick Town (EL) | 11 | 4 | 1 | 1 | 2 | 2 | 1 | 6 | 3 | 2 | 23 | 15 | 8 | 21 |
6. | Read United | 11 | 2 | 1 | 3 | 3 | 0 | 2 | 5 | 1 | 5 | 27 | 26 | 1 | 16 |
7. | Whinney Hill | 11 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 4 | 26 | 27 | -1 | 15 |
8. | Lord Raglan | 11 | 2 | 0 | 2 | 3 | 0 | 4 | 5 | 0 | 6 | 18 | 27 | -9 | 15 |
9. | Mill Hill | 11 | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 7 | 23 | 37 | -14 | 12 |
10. | Rolls FC | 11 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 6 | 21 | 24 | -3 | 11 |
11. | Settle United | 10 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 6 | 18 | 33 | -15 | 6 |
12. | Mill Hill St Peters | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 15 | 33 | -18 | 6 |
13. | Burnley Belvedere | 12 | 0 | 1 | 5 | 1 | 0 | 5 | 1 | 1 | 10 | 20 | 48 | -28 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe